Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car
Hardened Tooth Surface
External Gear
Rolling Gear
Bevel Wheel
Cast Steel
Tooth form system | GLEASON |
number of teeth | 5 |
modulus | 22/29 |
Profile angle | 20° |
Midpoint helix angle | 35° |
accuracy class | 8 |
gear backlash | 0.1-0.15 |
material quality | 20CrMnTi |
heat treatment method | carburizing and quenching |
surface hardness | HRC58-62 |
Core hardness | HRC32-42 |
Main Markets? | North America, South America, Eastern Europe , West Europe , North Europe, South Europe, Asia |
How to order? | * You send us drawing or sample |
* We carry through project assessment | |
* We give you our design for your confirmation | |
* We make the sample and send it to you after you confirmed our design | |
* You confirm the sample then place an order and pay us 30% deposit | |
* We start producing | |
* When the goods is done, you pay us the balance after you confirmed pictures or tracking numbers. | |
* Trade is done, thank you!! |
Tooth form system | GLEASON |
number of teeth | 5 |
modulus | 22/29 |
Profile angle | 20° |
Midpoint helix angle | 35° |
accuracy class | 8 |
gear backlash | 0.1-0.15 |
material quality | 20CrMnTi |
heat treatment method | carburizing and quenching |
surface hardness | HRC58-62 |
Core hardness | HRC32-42 |
Main Markets? | North America, South America, Eastern Europe , West Europe , North Europe, South Europe, Asia |
How to order? | * You send us drawing or sample |
* We carry through project assessment | |
* We give you our design for your confirmation | |
* We make the sample and send it to you after you confirmed our design | |
* You confirm the sample then place an order and pay us 30% deposit | |
* We start producing | |
* When the goods is done, you pay us the balance after you confirmed pictures or tracking numbers. | |
* Trade is done, thank you!! |